<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chriscabe.com &#187; Design</title>
	<atom:link href="http://chriscabe.com/article/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscabe.com</link>
	<description>Thoughts, News and Other Stuff</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obamicon.me</title>
		<link>http://chriscabe.com/photography/obamiconme/</link>
		<comments>http://chriscabe.com/photography/obamiconme/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:37:19 +0000</pubDate>
		<dc:creator>cjcabe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamafy]]></category>
		<category><![CDATA[obamicon]]></category>
		<category><![CDATA[Shepard Fairey]]></category>

		<guid isPermaLink="false">http://chriscabe.com/?p=508</guid>
		<description><![CDATA[TweetProbably old news, but I&#8217;m just now getting it. You can create you&#8217;re very own poster in the same style as Shepard Fairey&#8216;s now famous Obama &#8220;Hope&#8221; poster at Obamicon.me.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton508" class="tw_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fchriscabe.com%2Fphotography%2Fobamiconme%2F&amp;text=Obamicon.me&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fchriscabe.com%2Fphotography%2Fobamiconme%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriscabe.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="" href="http://chriscabe.com/photography/obamiconme/"></g:plusone></div><p><a href="http://chriscabe.com/wp-content/uploads/2009/02/pipe-dream.gif" rel="lightbox[508]"><img class="alignleft size-medium wp-image-509" style="margin-left: 10px; margin-right: 10px;" title="pipe-dream" src="http://chriscabe.com/wp-content/uploads/2009/02/pipe-dream-202x300.gif" alt="pipe-dream" width="202" height="300" /></a>Probably old news, but I&#8217;m just now getting it. <img src='http://chriscabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can create you&#8217;re very own poster in the same style as <a href="http://en.wikipedia.org/wiki/Shepard_Fairey" target="_blank">Shepard Fairey</a>&#8216;s now famous <a href="http://en.wikipedia.org/wiki/File:Obamaposter.jpg" target="_blank" rel="lightbox[508]">Obama &#8220;Hope&#8221; poster</a> at <a href="http://obamiconme.pastemagazine.com/" target="_blank">Obamicon.me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriscabe.com/photography/obamiconme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow chriscabe.com on Twitter</title>
		<link>http://chriscabe.com/development/follow-chriscabecom-on-twitter/</link>
		<comments>http://chriscabe.com/development/follow-chriscabecom-on-twitter/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:23:05 +0000</pubDate>
		<dc:creator>cjcabe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chriscabe.com]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chriscabe.com/?p=481</guid>
		<description><![CDATA[TweetYou can now &#8216;Follow&#8217; chriscabe.com on Twitter.com, the free social networking and micro-blogging website. If you already have a twitter account, just log in, go to www.twitter.com/chriscabe and click the &#8216;Follow&#8217; button located just under the big white &#8216;C&#8217; and you&#8217;ll receive updates when chriscabe.com is updated.  If you don&#8217;t have a twitter account, try [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton481" class="tw_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fchriscabe.com%2Fdevelopment%2Ffollow-chriscabecom-on-twitter%2F&amp;text=Follow%20chriscabe.com%20on%20Twitter&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fchriscabe.com%2Fdevelopment%2Ffollow-chriscabecom-on-twitter%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriscabe.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="" href="http://chriscabe.com/development/follow-chriscabecom-on-twitter/"></g:plusone></div><div id="attachment_482" class="wp-caption alignleft" style="width: 185px"><a href="http://twitter.com/chriscabe"><img class="size-full wp-image-482" title="Twitter Logo" src="http://chriscabe.com/wp-content/uploads/2009/01/twitter_logo_s.png" alt="Twitter Logo" width="175" height="41" /></a><p class="wp-caption-text">Twitter Logo</p></div>
<p>You can now &#8216;Follow&#8217; chriscabe.com on <a href="http://www.twitter.com" target="_blank">Twitter.com</a>, the free social networking and micro-blogging website. If you already have a twitter account, just log in, go to <a href="http://www.twitter.com/chriscabe">www.twitter.com/chriscabe</a> and click the &#8216;Follow&#8217; button located just under the big white &#8216;C&#8217; and you&#8217;ll receive updates when chriscabe.com is updated.  If you don&#8217;t have a twitter account, try it out <a href="https://twitter.com/signup" target="_blank">here</a>.  Twitter is a free service.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriscabe.com/development/follow-chriscabecom-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Cabe the Inventor</title>
		<link>http://chriscabe.com/technology/chris-cabe-the-inventor/</link>
		<comments>http://chriscabe.com/technology/chris-cabe-the-inventor/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:44:52 +0000</pubDate>
		<dc:creator>cjcabe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[butter gun]]></category>
		<category><![CDATA[fun-o-meter]]></category>
		<category><![CDATA[interrobang]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventor]]></category>

		<guid isPermaLink="false">http://chriscabe.com/?p=409</guid>
		<description><![CDATA[TweetFor those of you who don&#8217;t know, I&#8217;m an amateur inventor. Amateur as in I haven&#8217;t really had an invention that&#8217;s taken off. My inventions range from &#8216;cool, but I don&#8217;t know how to get it to work&#8217; to &#8216;ah crap, it&#8217;s already been invented&#8217; to &#8216;Okay, this might work but how do i get [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton409" class="tw_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fchriscabe.com%2Ftechnology%2Fchris-cabe-the-inventor%2F&amp;text=Chris%20Cabe%20the%20Inventor&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fchriscabe.com%2Ftechnology%2Fchris-cabe-the-inventor%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriscabe.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="" href="http://chriscabe.com/technology/chris-cabe-the-inventor/"></g:plusone></div><p>For those of you who don&#8217;t know, I&#8217;m an amateur inventor. Amateur as in I haven&#8217;t really had an invention that&#8217;s taken off. My inventions range from &#8216;cool, but I don&#8217;t know how to get it to work&#8217; to &#8216;ah crap, it&#8217;s already been invented&#8217; to &#8216;Okay, this might work but how do i get the ball rolling&#8217;.<span id="more-409"></span></p>
<p><strong>The Early Years</strong></p>
<p>One of my earliest inventions was called a fun-o-meter. The fun-o-meter was a brainchild of myself and my high school youth pastor. Upon riding a roller coaster we both realized that riding a roller coaster is pretty darn exciting and fun, but like all roller coasters, the ride comes to an end and you have to get off. If you want that same fun, exciting experience you have to go to the end of the boring line and wait.</p>
<div id="attachment_419" class="wp-caption alignleft" style="width: 258px"><a href="http://chriscabe.com/wp-content/uploads/2008/11/funometer.jpg" rel="lightbox[409]"><img class="size-medium wp-image-419" title="fun-o-meter" src="http://chriscabe.com/wp-content/uploads/2008/11/funometer-248x300.jpg" alt="The Fun-O-Meter" width="248" height="300" /></a><p class="wp-caption-text">The Fun-O-Meter Prototype</p></div>
<p>Enter the fun-o-meter. You wear the fun-o-meter on your head and let&#8217;s say you&#8217;re about to do something really fun. Right before you do something fun you adjust your fun-o-meter to &#8216;save&#8217; some of the fun you are about to have for later. The fun you have riding a roller coaster will turn out to be not quite as fun as it would ordinarily be, but you have some &#8216;fun&#8217; saved up for later when you&#8217;re working on a spreadsheet at the office or doing some other mundane task that might need a dose of &#8216;fun&#8217; added to it. During those mundane tasks, just adjust your fun-o-meter from &#8216;save&#8217; to &#8216;spend&#8217; and you&#8217;re having some &#8216;fun&#8217; with those spreadsheets.</p>
<p>We even had a prototype. The fun-o-meter prototype was an empty Wendy&#8217;s french fry holder with a rubber band stapled to it. Sadly, the fun-o-meter prototype didn&#8217;t function as intended and further development was grounded as we didn&#8217;t know quite how to proceed.</p>
<p><strong>Recent Developments</strong></p>
<div id="attachment_420" class="wp-caption alignright" style="width: 85px"><a href="http://chriscabe.com/wp-content/uploads/2008/11/interobang.png" rel="lightbox[409]"><img class="size-medium wp-image-420" title="interrobang" src="http://chriscabe.com/wp-content/uploads/2008/11/interobang.png" alt="The Interrobang" width="75" height="145" /></a><p class="wp-caption-text">The Interrobang</p></div>
<p>One of my more recent inventions was the quexclamation point.  The quexclamation point is a punctuation mark that serves as both a question mark and an exclamation point.  Such a great idea, right!?  I mean how many times do you find yourself exclaiming a question!?  Okay maybe I&#8217;m pressing it a bit, but still, I thought I was sitting on a good idea until one of my colleagues found out that the quexclamation point had been invented in 1962 and was actually called an <a href="http://en.wikipedia.org/wiki/Interrobang" target="_blank">interrobang</a>.</p>
<p>Another invention: the butter gun.  Imagine a gun that functions like a hot glue gun, pouring warmed butter all over that hot, dry piece of toast.  Has it been invented yet?</p>
<p><strong>Hang Ups</strong></p>
<p>One major hang up for me is that I think I remember reading that it takes in the ballpark of $10,000 to patent something.  Which is $10,000 I don&#8217;t have.  Kind of a Catch 22 really.  I mean if I got a patent for the butter gun and sold them like hotcakes I&#8217;d have plenty of money for the patent, but I can&#8217;t get the money without the butter gun in hand.</p>
<p>So I need a third party to help fund the project.  Do I go to a bank for that?  I&#8217;m guessing with the economy the way it is they wouldn&#8217;t have time for the butter gun.  But what if I manage to get the funding?  As I think to myself now, I guess the next step would be to draw up a design and build a prototype.  Once I have a patent, a design, and a prototype the next step, i suppose, would be to mass produce and sell the product and here in lies one of my other hangups: I&#8217;m tired.</p>
<p>I think for me, the idea machine, the process of following through with an invention to mass production is kind of a downer.  I&#8217;m falling asleep just writing about it.  But maybe, if the right idea comes around, I might just have the motivation to see it through to the end, but alas another hang up: a lack of time.</p>
<p>Where will I find the time to devote to a brilliant idea while trying to meet the demands and responsibilities of the day?</p>
<p><strong>Motivation</strong></p>
<div id="attachment_421" class="wp-caption alignleft" style="width: 310px"><a href="http://chriscabe.com/wp-content/uploads/2008/11/scrooge-mcduck.jpg" rel="lightbox[409]"><img class="size-medium wp-image-421" title="Scrooge McDuck Swimming in Wealth" src="http://chriscabe.com/wp-content/uploads/2008/11/scrooge-mcduck-300x237.jpg" alt="Scrooge McDuck Swimming in Wealth" width="300" height="237" /></a><p class="wp-caption-text">Scrooge McDuck Swimming in Wealth</p></div>
<p>My motivation for inventing I suspect is much like many inventors: money.  Not just money&#8230;lots of money is more to the point.  Many people have had the opportunity to bath in coin, but not me.  I&#8217;d like to see what it feels like to have my pupils morph into dollar signs just once.  I can make a snow angel with the best of them, but I&#8217;d like to empty out some money bags in the living room and give making dough angels a try.  Maybe if my motivation were something different I would be a better inventor?</p>
<p>Another motivation is just the satisfaction that comes when you see something new on TV or at the store and you think to yourself, &#8220;Cool, I invented that.&#8221;  This hasn&#8217;t happened yet, but I bet it&#8217;s a pretty nice feeling.</p>
<p><strong>Latest Invention</strong></p>
<p>I was making a peanut butter sandwich yesterday and came up with another invention&#8230;the sliced loaf of bread packaged without ends.  You know you do it&#8230;you flip the end slice to the side, in the bag and fumble to another inner slice of bread.  Have you ever had the end slice relegated to the side and have it drop to the bottom of the bag and had to dig down to the bottom to retrieve it?  Now imagine a world without fumbling.  Where you reach into the bag and grab a slice of bread with confidence and no fumbling.  Has it been invented yet?  Maybe I should return to the drawing board.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriscabe.com/technology/chris-cabe-the-inventor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spectra</title>
		<link>http://chriscabe.com/news/spectra/</link>
		<comments>http://chriscabe.com/news/spectra/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:30:30 +0000</pubDate>
		<dc:creator>cjcabe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[spectra]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chriscabe.com/?p=396</guid>
		<description><![CDATA[Tweetmsnbc.com has launched a new online application to view the news. The new tool is called Spectra and provides the user with an interactive 3D way to thumb through the news provided on msnbc.com. I&#8217;ve played around with the tool a little bit and think it&#8217;s pretty cool.  I wish you could add other sites [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton396" class="tw_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fchriscabe.com%2Fnews%2Fspectra%2F&amp;text=Spectra&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fchriscabe.com%2Fnews%2Fspectra%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriscabe.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="" href="http://chriscabe.com/news/spectra/"></g:plusone></div><p><a href="http://msnbcmedia.msn.com/i/msnbc/components/spectra/index.html"><img class="alignright size-medium wp-image-397" style="margin: 10px;" title="Spectra Logo" src="http://chriscabe.com/wp-content/uploads/2008/11/spectra-logo.gif" alt="" width="204" height="83" /></a><a href="http://www.msnbc.msn.com/" target="_blank">msnbc.com</a> has launched a new online application to view the news.  The new tool is called <a href="http://msnbcmedia.msn.com/i/msnbc/components/spectra/index.html" target="_blank">Spectra</a> and provides the user with an interactive 3D way to thumb through the news provided on msnbc.com.  I&#8217;ve played around with the tool a little bit and think it&#8217;s pretty cool.  I wish you could add other sites besides just msnbc, but cool none the less.  Check it out <a href="http://msnbcmedia.msn.com/i/msnbc/components/spectra/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriscabe.com/news/spectra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uneetee T-Shirts</title>
		<link>http://chriscabe.com/clothes/uneetee-t-shirts/</link>
		<comments>http://chriscabe.com/clothes/uneetee-t-shirts/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:11:46 +0000</pubDate>
		<dc:creator>cjcabe</dc:creator>
				<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://chriscabe.com/?p=362</guid>
		<description><![CDATA[Tweet Here&#8217;s a cool site devoted to providing graphic designers an outlet for their work.  Submit a graphic design and get it printed on a t-shirt.  The best design of the week gets $1500 cash.  Uneetee also has a different $10 t-shirt each day so it&#8217;s fun to check the site on a daily basis [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton362" class="tw_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fchriscabe.com%2Fclothes%2Funeetee-t-shirts%2F&amp;text=Uneetee%20T-Shirts&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fchriscabe.com%2Fclothes%2Funeetee-t-shirts%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://chriscabe.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="" href="http://chriscabe.com/clothes/uneetee-t-shirts/"></g:plusone></div><p><a href="http://www.uneetee.com/default.asp"><img class="size-medium wp-image-363 alignright" style="margin: 10px;" src="http://chriscabe.com/wp-content/uploads/2008/11/uneeteelogo.gif" alt="Uneetee Logo" width="223" height="51" /></a></p>
<p>Here&#8217;s a cool site devoted to providing graphic designers an outlet for their work.  Submit a graphic design and get it printed on a t-shirt.  The best design of the week gets $1500 cash.  <a href="http://www.uneetee.com/default.asp" target="_blank">Uneetee</a> also has a different $10 t-shirt each day so it&#8217;s fun to check the site on a daily basis and see what new design is for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriscabe.com/clothes/uneetee-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

